ICC World Test Championship Rankings
| Rank | Team | Match | PT | PCT |
|---|---|---|---|---|
| 1 | 8 | 84 | 87.5 | |
| 2 | 3 | 28 | 77.78 | |
| 3 | 4 | 36 | 75 | |
| 4 | 2 | 16 | 66.67 | |
| 5 | 2 | 12 | 50 | |
| 6 | 9 | 52 | 48.15 | |
| 7 | 10 | 38 | 31.67 | |
| 8 | 2 | 4 | 16.67 | |
| 10 | 8 | 4 | 4.17 |
Last updated: Thursday, 08 January 2026 10:14 GMT
| Rank | Team | Match | PT | PCT |
|---|---|---|---|---|
| 1 | 8 | 84 | 87.5 | |
| 2 | 3 | 28 | 77.78 | |
| 3 | 4 | 36 | 75 | |
| 4 | 2 | 16 | 66.67 | |
| 5 | 2 | 12 | 50 | |
| 6 | 9 | 52 | 48.15 | |
| 7 | 10 | 38 | 31.67 | |
| 8 | 2 | 4 | 16.67 | |
| 10 | 8 | 4 | 4.17 |
Last updated: Thursday, 08 January 2026 10:14 GMT